| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.17 in.Hg | |
| Dew Point | 41 °F (5 °C) | |
| Relative Humidity | 63.5 % | |
| Temperature | 53.1 °F (11.7 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 39.2 °F to 71.6 °F (4 °C to 22 °C) | |
| 6-hr ending 10/1@17:53 | 60.1 °F to 71.1 °F (15.6 °C to 21.7 °C) | |
| 6-hr ending 10/1@11:53 | 37 °F to 61 °F (2.8 °C to 16.1 °C) | |
| 6-hr ending 10/1@05:53 | 37.9 °F to 54 °F (3.3 °C to 12.2 °C) | |
| 6-hr ending 9/30@23:53 | 46 °F to 73.9 °F (7.8 °C to 23.3 °C) | |
| 24-hr ending 10/1@00:53 | 36 °F to 77 °F (2.2 °C to 25 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | East (090 Degrees) | |
| Twilight Begins | 2026-10-01T06:35:04 | |
| Sunrise | 2026-10-01T07:03:19 | |
| Sunset | 2026-10-01T18:46:50 | |
| Twilight Ends | 2026-10-01T19:15:03 | |


