| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 20:50; rain ended 21:25; rain began 02:31 ended 02:42 ] | |
| Pressure | 30.13 in.Hg | |
| 3-hour Pressure Tendency | 0.04134 in.Hg Increasing, then steady, or increasing then increasing more slowly | |
| Dew Point | 50 °F (10 °C) | |
| Relative Humidity | 67.1 % | |
| Reading Time | Precipitation | |
| 6-hr ending 6/22@05:53 | Trace | |
| 6-hr ending 6/21@23:53 | 0.01 in. (0.254 mm) | |
| 24-hr ending 6/22@05:53 | 0.01 in. (0.254 mm) | |
| Temperature | 61 °F (16.1 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 48.2 °F to 77 °F (9 °C to 25 °C) | |
| 6-hr ending 6/22@05:53 | 48 °F to 55.9 °F (8.9 °C to 13.3 °C) | |
| 6-hr ending 6/21@23:53 | 54 °F to 75.9 °F (12.2 °C to 24.4 °C) | |
| 6-hr ending 6/21@17:53 | 68 °F to 79 °F (20 °C to 26.1 °C) | |
| 6-hr ending 6/21@11:53 | 52 °F to 70 °F (11.1 °C to 21.1 °C) | |
| 24-hr ending 6/22@00:53 | 44.1 °F to 79 °F (6.7 °C to 26.1 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Twilight Begins | 2026-06-22T04:52:05 | |
| Sunrise | 2026-06-22T05:27:24 | |
| Sunset | 2026-06-22T20:48:32 | |
| Twilight Ends | 2026-06-22T21:23:51 | |


