| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Solid Overcast at 11000ft | |
| Weather [last 24 hours] | None | |
| Pressure | 30.12 in.Hg | |
| 3-hour Pressure Tendency | 0.062 in.Hg Decreasing, then steady, or decreasing then decreasing more slowly | |
| Dew Point | 21.9 °F (-5.6 °C) | |
| Relative Humidity | 48.2 % | |
| Temperature | 39.9 °F (4.4 °C) | ![]() |
| Wind Chill | 31.1 °F (-0.526 °C) @ gust 29 °F (-1.69 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 30.2 °F to 46.4 °F (-1 °C to 8 °C) | |
| 6-hr ending 1/30@22:53 | 34 °F to 41 °F (1.1 °C to 5 °C) | |
| 6-hr ending 1/30@16:53 | 37.9 °F to 46.9 °F (3.3 °C to 8.3 °C) | |
| 6-hr ending 1/30@10:53 | 30 °F to 37.9 °F (-1.1 °C to 3.3 °C) | |
| 6-hr ending 1/30@04:53 | 30 °F to 33.1 °F (-1.1 °C to 0.6 °C) | |
| Wind | 17.3 MPH 15 KT gusting to 26.5 MPH 23 KT | ![]() |
| Wind From | South/Southwest (200 Degrees) | |
| Rolling 24-hr Peak Wind | 33.4 MPH 29 KT on 1/30@09:20 | |
| Rolling 24-hr Peak Wind From | Southwest (230 Degrees) | |
| Twilight Begins | 2026-01-31T06:51:25 | |
| Sunrise | 2026-01-31T07:21:33 | |
| Sunset | 2026-01-31T17:17:36 | |
| Twilight Ends | 2026-01-31T17:47:45 | |


