| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 08:07 ended 08:24; rain began 19:53; rain ended 20:14 ] | |
| Pressure | 29.69 in.Hg | |
| 3-hour Pressure Tendency | 0 in.Hg Increasing, then decreasing | |
| Dew Point | 18 °F (-7.8 °C) | |
| Relative Humidity | 26.6 % | |
| Hourly Precipitation | Trace | |
| 3 Hour Precipitation Rpt. | Trace | |
| Reading Time | Precipitation | |
| 6-hr ending 4/22@11:53 | Trace | |
| Temperature | 51.1 °F (10.6 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 50 °F to 73.4 °F (10 °C to 23 °C) | |
| 6-hr ending 4/22@17:53 | 57 °F to 73.9 °F (13.9 °C to 23.3 °C) | |
| 6-hr ending 4/22@11:53 | 48.9 °F to 73 °F (9.4 °C to 22.8 °C) | |
| 6-hr ending 4/22@05:53 | 46.9 °F to 61 °F (8.3 °C to 16.1 °C) | |
| 6-hr ending 4/21@23:53 | 53.1 °F to 75.9 °F (11.7 °C to 24.4 °C) | |
| 24-hr ending 4/22@00:53 | 42.1 °F to 81 °F (5.6 °C to 27.2 °C) | |
| Wind | 19.6 MPH 17 KT gusting to 29.9 MPH 26 KT | ![]() |
| Wind From | Southwest (230 Degrees) | |
| Last Hour's Peak Wind | 35.7 MPH 31 KT on 4/22@20:05 | |
| Last Hour's Peak Wind From | West/Southwest (250 Degrees) | |
| Rolling 24-hr Peak Wind | 66.7 MPH 58 KT on 4/22@09:46 | |
| Rolling 24-hr Peak Wind From | Southwest (230 Degrees) | |
| Twilight Begins | 2026-04-22T05:42:45 | |
| Sunrise | 2026-04-22T06:12:49 | |
| Sunset | 2026-04-22T19:56:36 | |
| Twilight Ends | 2026-04-22T20:26:48 | |


