| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Scattered at 12000ft | |
| Weather [last 24 hours] | None | |
| Pressure | 29.73 in.Hg | |
| Dew Point | 12 °F (-11.1 °C) | |
| Relative Humidity | 62.2 % | |
| Reading Time | Precipitation | |
| 6-hr ending 2/19@16:53 | 0.04 in. (1.016 mm) | |
| 24-hr ending 2/20@04:53 | 0.04 in. (1.016 mm) | |
| Temperature | 23 °F (-5 °C) | ![]() |
| Wind Chill | 16.9 °F (-8.36 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | -18.4 °F to 24.8 °F (-28 °C to -4 °C) | |
| 6-hr ending 2/20@10:53 | -20 °F to 3.9 °F (-28.9 °C to -15.6 °C) | |
| 6-hr ending 2/20@04:53 | -18.9 °F to -7.1 °F (-28.3 °C to -21.7 °C) | |
| 6-hr ending 2/19@16:53 | 3 °F to 12.9 °F (-16.1 °C to -10.6 °C) | |
| 24-hr ending 2/19@23:53 | -11.9 °F to 12.9 °F (-24.4 °C to -10.6 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | North/Northwest (340 Degrees) | |
| Twilight Begins | 2026-02-20T06:26:52 | |
| Sunrise | 2026-02-20T06:55:39 | |
| Sunset | 2026-02-20T17:44:02 | |
| Twilight Ends | 2026-02-20T18:12:51 | |


