| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.15 in.Hg | |
| Dew Point | 42.1 °F (5.6 °C) | |
| Relative Humidity | 55.5 % | |
| Temperature | 57.9 °F (14.4 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 35.6 °F to 71.6 °F (2 °C to 22 °C) | |
| 6-hr ending 10/21@23:53 | 53.1 °F to 64.9 °F (11.7 °C to 18.3 °C) | |
| 6-hr ending 10/21@17:53 | 64 °F to 72 °F (17.8 °C to 22.2 °C) | |
| 6-hr ending 10/21@11:53 | 33.1 °F to 64 °F (0.6 °C to 17.8 °C) | |
| 6-hr ending 10/21@05:53 | 35.1 °F to 43 °F (1.7 °C to 6.1 °C) | |
| 24-hr ending 10/22@00:53 | 33.1 °F to 72 °F (0.6 °C to 22.2 °C) | |
| Wind | 19.6 MPH 17 KT | ![]() |
| Wind From | South/Southwest (200 Degrees) | |
| Twilight Begins | 2026-10-22T06:59:04 | |
| Sunrise | 2026-10-22T07:27:58 | |
| Sunset | 2026-10-22T18:12:01 | |
| Twilight Ends | 2026-10-22T18:40:53 | |


