| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 08:42 ended 08:45 ] | |
| Pressure | 29.81 in.Hg | |
| Dew Point | 19.9 °F (-6.7 °C) | |
| Relative Humidity | 17 % | |
| Reading Time | Precipitation | |
| 6-hr ending 3/13@11:53 | Trace | |
| Temperature | 66 °F (18.9 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 21.2 °F to 66.2 °F (-6 °C to 19 °C) | |
| 6-hr ending 3/13@11:53 | 37.9 °F to 62.1 °F (3.3 °C to 16.7 °C) | |
| 6-hr ending 3/13@05:53 | 18 °F to 42.1 °F (-7.8 °C to 5.6 °C) | |
| 6-hr ending 3/12@23:53 | 26.1 °F to 57.9 °F (-3.3 °C to 14.4 °C) | |
| 6-hr ending 3/12@17:53 | 57 °F to 64 °F (13.9 °C to 17.8 °C) | |
| 24-hr ending 3/13@00:53 | 23 °F to 64 °F (-5 °C to 17.8 °C) | |
| Wind | 32.2 MPH 28 KT gusting to 57.5 MPH 50 KT | ![]() |
| Wind From | West (270 Degrees) | |
| Last Hour's Peak Wind | 57.5 MPH 50 KT on 3/13@13:48 | |
| Last Hour's Peak Wind From | West (280 Degrees) | |
| Rolling 24-hr Peak Wind | 72.5 MPH 63 KT on 3/12@14:18 | |
| Rolling 24-hr Peak Wind From | West (270 Degrees) | |
| Twilight Begins | 2026-03-13T06:52:56 | |
| Sunrise | 2026-03-13T07:21:08 | |
| Sunset | 2026-03-13T19:10:05 | |
| Twilight Ends | 2026-03-13T19:38:20 | |


