| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [snow began 12:15 ended 12:25 ] | |
| Pressure | 30.44 in.Hg | |
| Dew Point | 17.1 °F (-8.3 °C) | |
| Relative Humidity | 58 % | |
| Reading Time | Precipitation | |
| 6-hr ending 1/10@16:53 | Trace | |
| Temperature | 30 °F (-1.1 °C) | ![]() |
| Wind Chill | 19.5 °F (-6.95 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 19.4 °F to 35.6 °F (-7 °C to 2 °C) | |
| 6-hr ending 1/10@16:53 | 26.1 °F to 37 °F (-3.3 °C to 2.8 °C) | |
| 6-hr ending 1/10@10:53 | 18 °F to 27 °F (-7.8 °C to -2.8 °C) | |
| 6-hr ending 1/10@04:53 | 18 °F to 21 °F (-7.8 °C to -6.1 °C) | |
| 6-hr ending 1/9@22:53 | 16 °F to 21 °F (-8.9 °C to -6.1 °C) | |
| 24-hr ending 1/9@23:53 | 16 °F to 28.9 °F (-8.9 °C to -1.7 °C) | |
| Wind | 13.8 MPH 12 KT | ![]() |
| Wind From | South/Southwest (210 Degrees) | |
| Rolling 24-hr Peak Wind | 38 MPH 33 KT on 1/10@06:40 | |
| Rolling 24-hr Peak Wind From | South/Southwest (210 Degrees) | |
| Twilight Begins | 2026-01-10T07:04:15 | |
| Sunrise | 2026-01-10T07:35:57 | |
| Sunset | 2026-01-10T16:51:21 | |
| Twilight Ends | 2026-01-10T17:23:04 | |


