| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None [rain began 14:33 ended 14:47 ] | |
| Pressure | 30.28 in.Hg | |
| Dew Point | 14 °F (-10 °C) | |
| Relative Humidity | 48.9 % | |
| Reading Time | Precipitation | |
| 6-hr ending 11/24@16:53 | Trace | |
| Temperature | 30.9 °F (-0.6 °C) | ![]() |
| Wind Chill | 24.2 °F (-4.31 °C) | |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 14 °F to 53.6 °F (-10 °C to 12 °C) | |
| 6-hr ending 11/25@10:53 | 10.9 °F to 28 °F (-11.7 °C to -2.2 °C) | |
| 6-hr ending 11/25@04:53 | 19 °F to 30.9 °F (-7.2 °C to -0.6 °C) | |
| 6-hr ending 11/24@22:53 | 30 °F to 46.9 °F (-1.1 °C to 8.3 °C) | |
| 6-hr ending 11/24@16:53 | 44.1 °F to 54 °F (6.7 °C to 12.2 °C) | |
| 24-hr ending 11/24@23:53 | 24.1 °F to 54 °F (-4.4 °C to 12.2 °C) | |
| Wind | 6.9 MPH 6 KT | ![]() |
| Wind From | West (260 Degrees) | |
| Rolling 24-hr Peak Wind | 38 MPH 33 KT on 11/24@12:14 | |
| Rolling 24-hr Peak Wind From | South/Southwest (210 Degrees) | |
| Twilight Begins | 2025-11-25T06:39:28 | |
| Sunrise | 2025-11-25T07:10:48 | |
| Sunset | 2025-11-25T16:34:54 | |
| Twilight Ends | 2025-11-25T17:06:13 | |


