| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.05 in.Hg | |
| 3-hour Pressure Tendency | 0.02067 in.Hg Decreasing, then steady, or decreasing then decreasing more slowly | |
| Dew Point | 34 °F (1.1 °C) | |
| Relative Humidity | 23.9 % | |
| Temperature | 73 °F (22.8 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 53.6 °F to 98.6 °F (12 °C to 37 °C) | |
| 6-hr ending 8/1@17:53 | 90 °F to 99 °F (32.2 °C to 37.2 °C) | |
| 6-hr ending 8/1@11:53 | 53.1 °F to 91 °F (11.7 °C to 32.8 °C) | |
| 6-hr ending 8/1@05:53 | 50 °F to 60.1 °F (10 °C to 15.6 °C) | |
| 6-hr ending 7/31@23:53 | 60.1 °F to 86 °F (15.6 °C to 30 °C) | |
| 24-hr ending 8/1@00:53 | 50 °F to 93.9 °F (10 °C to 34.4 °C) | |
| Wind | 4.6 MPH 4 KT | ![]() |
| Wind From | North (360 Degrees) | |
| Twilight Begins | 2026-08-01T05:24:59 | |
| Sunrise | 2026-08-01T05:57:09 | |
| Sunset | 2026-08-01T20:26:37 | |
| Twilight Ends | 2026-08-01T20:58:39 | |


