| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Few at 5000ft, Scattered at 7000ft, Solid Overcast at 9000ft | |
| Weather [last 24 hours] | None [rain began 21:15 ended 21:34; rain began 07:39 ended 07:53; rain began 08:13 ended 08:11; rain began 10:14 ended 10:20; rain began 11:30; rain ended 12:41; rain began 13:18 ended 13:49; rain began 14:19 ended 14:19 ] | |
| Pressure | 29.55 in.Hg | |
| Dew Point | 28.9 °F (-1.7 °C) | |
| Relative Humidity | 40.9 % | |
| Reading Time | Precipitation | |
| 6-hr ending 4/2@11:53 | Trace | |
| 6-hr ending 4/1@23:53 | Trace | |
| Temperature | 52 °F (11.1 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 33.8 °F to 57.2 °F (1 °C to 14 °C) | |
| 6-hr ending 4/2@11:53 | 41 °F to 53.1 °F (5 °C to 11.7 °C) | |
| 6-hr ending 4/2@05:53 | 33.1 °F to 42.1 °F (0.6 °C to 5.6 °C) | |
| 6-hr ending 4/1@23:53 | 39.9 °F to 51.1 °F (4.4 °C to 10.6 °C) | |
| 6-hr ending 4/1@17:53 | 46 °F to 53.1 °F (7.8 °C to 11.7 °C) | |
| 24-hr ending 4/2@00:53 | 37 °F to 53.1 °F (2.8 °C to 11.7 °C) | |
| Wind | 23 MPH 20 KT | ![]() |
| Wind From | South/Southwest (210 Degrees) | |
| Last Hour's Peak Wind | 36.8 MPH 32 KT on 4/2@15:57 | |
| Last Hour's Peak Wind From | South/Southwest (200 Degrees) | |
| Rolling 24-hr Peak Wind | 44.9 MPH 39 KT on 4/2@11:36 | |
| Rolling 24-hr Peak Wind From | Southwest (220 Degrees) | |
| Twilight Begins | 2026-04-02T06:17:19 | |
| Sunrise | 2026-04-02T06:45:58 | |
| Sunset | 2026-04-02T19:33:30 | |
| Twilight Ends | 2026-04-02T20:02:14 | |


