| Visibility | 10 statute miles | ![]() View 7-Day Forecast Area Summary |
|---|---|---|
| Sky/Clouds | Sky Clear | |
| Weather [last 24 hours] | None | |
| Pressure | 30.19 in.Hg | |
| 3-hour Pressure Tendency | 0.01181 in.Hg Increasing, then decreasing | |
| Dew Point | 34 °F (1.1 °C) | |
| Relative Humidity | 70.3 % | |
| Temperature | 43 °F (6.1 °C) | ![]() |
| Reading Time | Minimum to Maximum Temperature | |
| Rolling 24-hr Temperature | 42.8 °F to 78.8 °F (6 °C to 26 °C) | |
| 6-hr ending 6/2@05:53 | 41 °F to 57 °F (5 °C to 13.9 °C) | |
| 6-hr ending 6/1@23:53 | 55.9 °F to 75 °F (13.3 °C to 23.9 °C) | |
| 6-hr ending 6/1@17:53 | 71.1 °F to 79 °F (21.7 °C to 26.1 °C) | |
| 6-hr ending 6/1@11:53 | 42.1 °F to 72 °F (5.6 °C to 22.2 °C) | |
| 24-hr ending 6/2@00:53 | 39.9 °F to 79 °F (4.4 °C to 26.1 °C) | |
| Wind | 0 MPH 0 KT | ![]() |
| Wind From | North (000 Degrees) | |
| Rolling 24-hr Peak Wind | 34.5 MPH 30 KT on 6/1@17:24 | |
| Rolling 24-hr Peak Wind From | Southwest (220 Degrees) | |
| Twilight Begins | 2026-06-02T04:54:47 | |
| Sunrise | 2026-06-02T05:29:15 | |
| Sunset | 2026-06-02T20:39:01 | |
| Twilight Ends | 2026-06-02T21:13:34 | |


