Casper, Wyoming Weather
| Visibility | ![]() View 7-Day Forecast Area Summary | |
|---|---|---|
| Sky/Clouds | ||
| Weather [last 24 hours] | None | |
| Pressure | 30.21 in.Hg (1023 hPa) | |
| Dew Point | 17.6 F (-8 C) | |
| Relative Humidity | 68.3 % | |
| Temperature | 26.6 F (-3 C) | ![]() |
| Wind Chill | 14.2 F (-9.87 C) | |
| Wind | 16.1 MPH (14 KT) | ![]() |
| Wind From | North (350 Degrees) | |
| Twilight Begins | 06:45 | Sunshine Yesterday |
| Sunrise | 07:15 | N/A |
| Sunset | 17:26 | |
| Twilight Ends | 17:56 | |
| METAR | ||



